Please complete the form below for more information or questions about Money Matters, Habitat Charlotte Region’s financial literacy program. Once you complete the form, someone from our team will reach back out to you.
Household Size | Bedrooms |
---|---|
Single adult or couple with no children | 2 |
Single adult or couple with 1 child | 3 |
Single adult or couple with 2 children | 3 |
Single adult or couple with 3 children | 4 |
Single adult or couple with 4 children* | 4 |
Single adult or couple with 5 or more children | 5 |
Single adult or couple with 4 children where age (13 or over), age difference (4 yrs or more apart), or gender doesn't allow sharing | 5 |
House sizes for households with multiple adults or adults who are not married will be considered on a case-by-case basis.
* Children of the same gender who are under 13-years-old and fewer than 4 years apart in age could be required to share a room.